List of stations mumbai local train, Central, harbour and western along with Distance and map
If you are staying in and around mumbai, local trains are unavoidable. You should be aware of the stations as the local stops in each station for just few seconds. here is the list of stationsĀ of local train with distance in km from CST Chathrapathi Shivaji Terminus, Former Victoria Terminus and Church Gate
Fast train stops in highlighted stations. Rotate Mobile screen for clear chart
Map is provided below the table
Central line | Harbour Line | Western Line | ||||
Chatrapati Shivaji Terminus | 0 km | Chhatrapati Shivaji Terminus | 0 km | Churchgate | 0 km | |
Masjid Bunder | 2 km | Masjid Bunder | 2 km | Marine Lines | 2 km | |
Sandhurst Road | 3 km | Sandhurst Road | 3 km | Charni Road | 3 km | |
Byculla | 5 km | Dockyard Road | 3.5 km | Grant Road | 4 km | |
Chinchpokli | 6 km | Reay Road | 4 km | Mumbai Central | 5 km | |
Currey Road | 7 km | Cotton Green | 5 km | Mahalaxmi | 6 km | |
Parel | 8 km | Sewri | 7 km | Lower Parel | 8 km | |
Dadar | 9 km | Wadala | 9 km | Elphinstone Road | 9 km | |
Matunga | 11 km | Guru Tegh Bahadur Nagar | 11 km | Dadar | 11 km | |
Sion | 13 km | Chunabhatti | 13 km | Matunga Road | 11.5 km | |
Kurla | 16 km | Kurla | 15 km | Mahim | 12 km | |
Vidyavihar | 18 km | Tilak Nagar | 16 km | Bandra | 15 km | |
Ghatkopar | 20 km | Chembur | 17 km | Khar Road | 17 km | |
Vikhroli | 23 km | Govandi | 19 km | Santacruz | 18 km | |
Kanjurmarg | 25 km | Mankhurd | 21 km | Vile Parle | 20 km | |
Bhandup | 26 km | Vashi | 29 km | Andheri | 22 km | |
Nahur | 28 km | Sanpada | 30 km | Jogeshwari | 24 km | |
Mulund | 31 km | Juinagar | 32 km | Goregaon | 27 km | |
Thane | 34 km | Nerul | 34 km | Malad | 30 km | |
Kalwa | 36 km | Seawoods-Darave | 36 km | Kandivali | 32 km | |
Mumbra | 40 km | CBD Belapur | 38 km | Borivali | 34 km | |
Diwa | 43 km | Kharghar | 41 km | Dahisar | 37 km | |
Kopar | 47 km | Mansarovar | 43 km | Mira Road | 40 km | |
Dombivli | 49 km | Khandeshwar | 46 km | Bhayandar | 44 km | |
Thakurli | 50 km | Panvel | 49 km | Naigaon | 48 km | |
Kalyan | 54 km | Vasai Road | 52 km | |||
Sahad | Vithalwadi | Nala Sopara | 56 km | |||
Ambivalli | Ulhasnagar | Virar | 60 km | |||
Titwala | Ambernath | valtarna | ||||
Khadavli | Badlapur | Saphale | ||||
Vasind | Vangani | Kelve Road | ||||
Asangaon | Shelu | Palghar | ||||
Atgaon | Neral | Umroli | ||||
Kardi | Bhivpuri Rd | Boisar | ||||
Kasara | Karjat | Vangaon | ||||
Kelavalli | Dahanu Road | |||||
Dolavalli | ||||||
Lowjee | ||||||
Khopoli |
You can download the local train map in pdf formatĀ from the link below or for image version (png) click on image
very good…………..
aram se ho gaya setrve. sara details.
Best way for self guidance